Basic
$ 0/mo
(Essential Subscription Required)- Submit Maintenance Requests
- Submit Safety Concerns
- Submit CI Suggestions
- Requests status dashboards
- Collaborate with others
Essential
$ 35/mo
per user, per month, when billed yearly$40.00/user, per month, when billed monthly- Preventative Maintenance
- Maintenance Requests
- Safety Near Miss Tracking
- Continuous Improvement
- Team Management
- Unlimited basic users
Cost Calculator
Compare Plans and Pricing
Base Functionality
basic | essential | |
---|---|---|
Commenting with @mention | ✓ | ✓ |
User Notifications | ✓ | ✓ |
User Profile Management | ✓ | ✓ |
Location Management | ✓ | |
Full Preventative Maintenance Suite | ✓ | |
Full Safety Reporting Suite | ✓ | |
Unlimited basic users | ✓ | |
Team Management | ✓ |
Preventative Maintenance
Basic | Essential | |
---|---|---|
Unlimited Maintenance Requests | ✓ | ✓ |
Maintenance Request Dashboard | ✓ | ✓ |
User Specific Checklists | ✓ | |
Maintenance Dashboards | ✓ | |
Team Dashboards | ✓ | |
Equipment Dashboards | ✓ | |
Location Management | ✓ | |
Equipment image upload | ✓ | |
Custom Equipment Attributes | ✓ | |
Complete service history | ✓ | |
Assign tasks to teams | ✓ | |
Assign tasks to users | ✓ |
Safety
basic | essential | |
---|---|---|
Unlimited safety concern reports | ✓ | ✓ |
Safety Dashboards | ✓ | ✓ |
Safety management team | ✓ | |
Assign safety concerns to specific teams | ✓ | |
Assign safety concerns to specific users | ✓ |
Continuous Improvement
BASIC | ESSENTIAL | |
---|---|---|
Unlimited Improvement Suggestions | ✓ | ✓ |
Continuous Improvement Dashboard | ✓ | ✓ |
Assign Suggestions to Teams | ✓ | |
Assign Suggestions to Users | ✓ | |
Track Progress of suggestions | ✓ |